-
Kaca Kuarsa Optik
-
Mesin Kaca Kuarsa
-
Tabung Kaca Kuarsa
-
Tabung Kapiler Kuarsa
-
Tabung Kaca Borosilikat
-
Batang Kaca Kuarsa
-
Suku Cadang Laser
-
Target Sputtering Silikon Dioksida
-
Aparat Kuarsa
-
Piring Kaca Kuarsa
-
Bagian Kaca Kustom
-
Bagian Keramik Kustom
-
Peralatan Manufaktur Optik
-
Mesin Pembuat Penutup Kaca Seluler
-
Alat Ukur Optik
-
Kristal Optik
Custom Made Fused Quartz Wafer Boat For Solar Panel Manufacturing

Hubungi saya untuk sampel gratis dan kupon.
ada apa:0086 18588475571
Wechat wechat: 0086 18588475571
Skype: sales10@aixton.com
Jika Anda memiliki masalah, kami menyediakan bantuan online 24 jam.
xBahan | Kuarsa menyatu | Kemurnian | 99,999% |
---|---|---|---|
Suhu Kerja | 1100 derajat | Permukaan | Tidak ada. |
Bentuk | Disesuaikan | Aplikasi | Indust matahari dan bahan kimia |
Menyoroti | Solar Panel Quartz Wafer Boat,Custom Made Quartz Wafer Boat,Fused Quartz Wafer Boat |
Mechanical Property:
Mechanical Property | Reference Value | Mechanical Property | Reference Value |
Density | 2.203g/cm3 | Refractive Index | 1.45845 |
Compressive Strength | >1100Mpa | Coefficient of thermal expansion | 5.5×10-7cm/cm.℃ |
Bending Strength | 67Mpa | Hot work temperature | 1750~2050℃ |
Tensile Strength | 48.3Mpa | The temperature for a short time/ | 1300℃ |
Poisson's Ratio | 0.14~0.17 | The temperature for a long time/ | 1100℃ |
Elastic Modulus | 71700Mpa | Resistivity | 7×107Ω.cm |
Shearing Modulus | 31000Mpa | Dielectric Strength | 250~400Kv/cm |
Mohs Hardness | 5.3~6.5(Mohs Scale) | Dielectric Constant | 3.7~3.9 |
Deformation Point | 1280℃ | Dielectric absorption coefficient/ | <4×104 |
Specific Heat(20~350℃) | 670J/kg ℃ | Dielectric loss coefficient | <1×104 |
Thermal Conductivity(20℃) | 1.4W/m ℃ | Typical Mechanical Property of Fused Quartz |
Packing:
Safe packing in wooden box or carton, with bubble pad for anti-collision protection.